| YEAR | PRESIDENT | V PRESIDENT | SEC-TREASURER | SR. DIRECTOR | JR DIRECTOR | |
| 1982-83 | C. David Tips | Robert M. Wingate | Byron E. White | Joe W. Russell | Billy E. Young | |
| 1983-84 | Robert M. Wingate | Byron E. White | Joe W. Russell | Billy E. Young | Tom N. Cheek | |
| 1984-85 | Byron E. White | Joe W. Russell* | Billy E. Young | Tom N. Cheek | Jack Miller | |
| 1985-86 | Billy E. Young | Tom N. Cheek | Jack Miller | Bonnie Bridges | Marybess Grisham | |
| 1986-87 | Tom N. Cheek | Jack Miller* | Bonnie Bridges | Marybess Grisham | Carroll Rosamond | |
| 1987-88 | Bonnie Bridges | Marybess Grisham | Carroll Rosamond | Gene Meysenburg | Gary N. Rowland | |
| 1988-89 | Marybess Grisham | Carroll Rosamond | Gene Meysenburg | Gary N. Rowland | Marcus Belcher* | |
| 1989-90 | Carroll Rosamond | Gene Meysenburg | Gary N. Rowland | James Kitterman | Michael Dugan | |
| 1990-91 | Gene Meysenburg | Gary N. Rowland | James Kitterman | Michael Dugan | Fred Tischler | |
| 1991-92 | Gary N. Rowland | James Kitterman | Michael Dugan | Fred Tischler | Ron Gilroy | |
| 1992-93 | James Kitterman | Michael Dugan | Fred Tischler | Ron Gilroy* | Ken Humphreys* | |
| 1993-94 | Michael Dugan | Fred Tischler | John E. Plume | Bob Ross* | Philip Gregory | |
| 1994-95 | Fred Tischler | John E. Plume | Philip Gregory | Joe H. Perrin | Kyle Hardman | |
| CONVENTION DIR | EDUCATIONAL DIR | MART DIR | ||||
| 1995-96 | John E. Plume | Philip Gregory | Joe H. Perrin | Kyle Hardman* | Tom Szalay | Ron Slama |
| 1996-97 | Philip Gregory | Joe H. Perrin | Tom Szalay* | Ron Slama | Jimmy Young | Clinton Kleen |
| 1997-98 | Joe H. Perrin | Ron Slama | Jimmy Young | Clinton Kleen | Jim Barker | Paul Travis |
| 1998-99 | Ron Slama | Jimmy Young | Clinton Kleen | Jim Barker | Paul Travis | Al Kulakoff |
| 1999-00 | Jimmy Young | Clinton Kleen | Jim Barker | Paul Travis* | Al Kulakoff* | Claude Leis |
| 2000-01 | Clinton Kleen | Jim Barker | Claude Leis | Vacant | Russ Aikins | Chuck Edwards |
| 2001-02 | Jim Barker | Claude Leis | Russ Aikins | Chuck Edwards | Gary Mowery* | Edra Hudson |
| 2002-03 | Claude Leis | Russ Aikins | Chuck Edwards | Edra Hudson* | Bill Edwards | Robin Quick* |
| 2003-04 | Russ Aikins | Chuck Edwards | Bill Edwards | Sam Norvell | Craig Burgess | Bill Andrle |
| 2004-05 | Chuck Edwards | Bill Edwards | Sam Norvell* | Craig Burgess | Bill Andrle | Phil Ball |
| 2005-06 | Bill Edwards | Craig Burgess* | Bill Andrle | Phil Ball | Larry Grubb | Bruce Woolridge |
| 2006-07 | Bill Andrle | Phil Ball | Bruce Woolridge | Mike Coker | Larry Grubb | Mark Vozar |
| 2007-08 | Phil Ball | Pam Tischler | Bruce Woolridge | Mark Vozar | Larry Grubb | John Acker |
| 2008-09 | Phil Ball | Pam Tischler | Bruce Woolridge | Mark Vozar | John Erickson | Mike Granderson |
Return to Chapter Officers Page
Return to Chapter 124 Home Page